Ufc Rounds
This Week's Events | ||
DATE | EVENT | LOCATION |
LFA 101: The Undefeated | Grand Casino Hotel & Resort, Shawnee, OK | |
UFC Fight Night: Edwards vs. Muhammad | UFC APEX, Las Vegas, NV | |
Scheduled Events | ||
DATE | EVENT | LOCATION |
CW 120: Cage Warriors 120 | York Hall, London | |
CW 121: Cage Warriors 121 | York Hall, London | |
LFA 102: Legacy Fighting Alliance | Grand Casino Hotel & Resort, Shawnee, OK | |
KSW 59: Fight Code | Wytwornia Club, Lodz | |
CW 122: Cage Warriors 122 | York Hall, London | |
UFC Fight Night: Brunson vs. Holland | UFC APEX, Las Vegas, NV | |
Rizin FF: Rizin Fighting Federation 27 | Nihon Gaishi Hall, Aichi | |
LFA 103: Legacy Fighting Alliance | Grand Casino Hotel & Resort, Shawnee, OK | |
UFC 260: Miocic vs. Ngannou 2 | UFC APEX, Las Vegas, NV | |
Bellator 255: Pitbull vs. Sanchez 2 | Mohegan Sun Arena, Uncasville, CT | |
ONE On TNT 1: Moraes vs. Johnson | Singapore Indoor Stadium, Kallang, Singapore | |
Bellator 256: Bader vs. Machida 2 | Mohegan Sun Arena, Uncasville, CT | |
UFC Fight Night: 4/10 | -- | |
ONE On TNT 2: Lee vs. Nastyukhin | Singapore Indoor Stadium, Kallang, Singapore | |
Bellator 257: Nemkov vs. Davis 2 | Mohegan Sun Arena, Uncasville, CT | |
UFC Fight Night: Whittaker vs. Costa | UFC APEX, Las Vegas, NV | |
ONE On TNT 3 | Singapore Indoor Stadium, Kallang, Singapore | |
PFL 1: Regular Season, 1st Half | Ocean Casino Resort, Atlantic City, NJ | |
UFC 261: Zhang vs. Namajunas | -- | |
ONE On TNT 4: N Sang vs. Bigdash | Singapore Indoor Stadium, Kallang, Singapore | |
PFL 2: Regular Season, 1st Half | Ocean Casino Resort, Atlantic City, NJ | |
PFL 3: Regular Season, 1st Half | Ocean Casino Resort, Atlantic City, NJ | |
Bellator 258: Archuleta vs. Pettis | Mohegan Sun Arena, Uncasville, CT | |
ONE Atomweight World Grand Prix | -- | |
PFL 4: Regular Season, 2nd Half | Ocean Casino Resort, Atlantic City, NJ | |
PFL 5: Regular Season, 2nd Half | Ocean Casino Resort, Atlantic City, NJ | |
PFL 6: Regular Season, 2nd Half | Ocean Casino Resort, Atlantic City, NJ | |
Past Results | ||
DATE | EVENT | LOCATION |
UFC 259: Blachowicz vs. Adesanya | UFC APEX, Las Vegas, NV | |
ONE Championship: Fists of Fury 2 | Singapore Indoor Stadium, Kallang, Singapore | |
UFC Fight Night: Rozenstruik vs. Gane | UFC APEX, Las Vegas, NV | |
UFC Fight Night: Blaydes vs. Lewis | UFC APEX, Las Vegas, NV | |
Countdown to Lockdown | -- | |
LFA 100: Altamirano vs. Smith | Hartman Arena, Wichita, KS | |
UFC 258: Usman vs. Burns | UFC APEX, Las Vegas, NV | |
LFA 99: Dennis vs. Cherant | Hartman Arena, Wichita, KS | |
UFC Fight Night: Overeem vs. Volkov | UFC APEX, Las Vegas, NV | |
ONE Championship: Unbreakable III | Singapore Indoor Stadium, Kallang, Singapore | |
KSW 58: Kolecki vs. Zawada | -- | |
LFA 98: Fremd vs. Oliveira | Hartman Arena, Wichita, KS | |
One Championship: Unbreakable II | Singapore Indoor Stadium, Kallang, Singapore | |
UFC 257: Poirier vs. McGregor 2 | Etihad Arena, Abu Dhabi, United Arab Emirates | |
ONE Championship: Unbreakable | Singapore Indoor Stadium, Kallang, Singapore | |
UFC Fight Night: Chiesa vs. Magny | Etihad Arena, Abu Dhabi, United Arab Emirates | |
UFC Fight Night: Holloway vs. Kattar | Etihad Arena, Abu Dhabi, United Arab Emirates | |
LFA 97: Browne vs. Estrazulas | Hartman Arena, Wichita, KS | |
ADW - UAE Warriors 15 | -- |
Conor McGregor Record: 22-5-0
The Notorious
Number of rounds per bout and round duration. The following acts constitute fouls in a contest or exhibition of mixed martial arts and may result in penalties, at the discretion of the. Mar 06, 2021 Round(Comb.) Event; Filters. Minimum 5 UFC Fights and 350 Significant Strike Attempts Rnk Fighter Percent. 1 Alistair Overeem 74.3%. 2 Tatiana Suarez 65.8%.
- Height: 5' 9'
- Weight: 155 lbs.
- Reach: 74'
- STANCE: Southpaw
- DOB: Jul 14, 1988
- SLpM: 5.32
- Str. Acc.: 49%
- SApM: 4.54
- Str. Def: 54%
- TD Avg.: 0.70
- TD Acc.: 55%
- TD Def.: 67%
- Sub. Avg.: 0.0
SLpM - Significant Strikes Landed per Minute
How Many Ufc Rounds
Str. Acc. - Significant Striking Accuracy
SApM - Significant Strikes Absorbed per Minute
Str. Def. - Significant Strike Defence (the % of opponents strikes that did not land)
Ufc Rounds Minutes
TD Avg. - Average Takedowns Landed per 15 minutes
TD Acc. - Takedown Accuracy
TD Def. - Takedown Defense (the % of opponents TD attempts that did not land)
Sub. Avg. - Average Submissions Attempted per 15 minutes
W/L | Fighter | Kd | Str | Td | Sub | Event | Method | Round | Time |
---|---|---|---|---|---|---|---|---|---|
0 1 | 29 48 | 0 1 | 0 0 | Jan. 23, 2021 | KO/TKO Punches | 2 | 2:32 | ||
1 0 | 19 0 | 0 0 | 0 0 | Jan. 18, 2020 | KO/TKO Punches | 1 | 0:40 | ||
0 0 | 51 70 | 0 3 | 0 1 | Oct. 06, 2018 | SUB Neck Crank | 4 | 3:03 | ||
3 0 | 32 9 | 0 0 | 0 0 | Nov. 12, 2016 | KO/TKO Punches | 2 | 3:04 | ||
3 0 | 164 166 | 0 1 | 0 0 | Aug. 20, 2016 | M-DEC | 5 | 5:00 | ||
0 0 | 61 77 | 0 1 | 0 2 | Mar. 05, 2016 | SUB Rear Naked Choke | 2 | 4:12 | ||
1 0 | 5 1 | 0 0 | 0 0 | Dec. 12, 2015 | KO/TKO Punch | 1 | 0:13 | ||
1 0 | 46 31 | 0 4 | 0 0 | Jul. 11, 2015 | KO/TKO Punch | 2 | 4:57 | ||
1 0 | 64 32 | 0 0 | 0 0 | Jan. 18, 2015 | KO/TKO Punch | 2 | 1:54 | ||
1 0 | 9 10 | 0 0 | 0 0 | Sep. 27, 2014 | KO/TKO Punch | 1 | 1:46 | ||
1 0 | 18 9 | 1 0 | 0 1 | Jul. 19, 2014 | KO/TKO Punch | 1 | 4:05 | ||
0 0 | 53 23 | 4 0 | 0 0 | Aug. 17, 2013 | U-DEC | 3 | 5:00 | ||
1 0 | 21 12 | 0 0 | 0 0 | Apr. 06, 2013 | KO/TKO Punches | 1 | 1:07 |